Relying Party Development Resources |
The resources listed below are for Relying Parties -- If you have web site and want to accept information cards, here's where you can find out how, or find resources that will do it for you.
| Language | Project | URL | |
| Java | The Higgins Project | http://wiki.eclipse.org/Extensible_Protocol_RP_Website_1.0 | |
| Java | Informationcardjava | http://codeplex.com/informationcardjava | |
| PHP | Based on Zend (supports Azigo, CardSpace, DigitalMe) | http://code.google.com/p/php-infocard-rp/ | |
| Javascript and CSS | Information Card kit for HTML | http://go.microsoft.com/fwlink/?Linkid=89182 | |
| ASP.NET 2.0 | Information Card Kit for ASP.NET 2.0 | http://go.microsoft.com/fwlink/?Linkid=89183 | |
| Ruby | Ruby on Rails | http://www.codeplex.com/informationcardruby | |
| PHP | Zend (supports CardSpace) | http://framework.zend.com/manual/en/zend.infocard.html | |
| PERL | http://code.google.com/p/perl-infocard-rp/ | ||
| Python | http://code.google.com/p/py-self-issued-rp/ | ||
| C | Cross Platform C Library | http://www.codeplex.com/InformationCard/ | |
| Your Web Development Language | needed |
| Platform | Project | URL | |
| Apache Tomcat, JBoss & Sun Application Server on Linux or Windows | Informationcardjava | http://codeplex.com/informationcardjava | |
| Joomla | Pamela Project | PamelaWare for Joomla | |
| Drupal | Wanted | ||
| Media Wiki | Pamela Project | PamelaWare for MediaWiki | |
| Android | needed | ||
| Wordpress | Pamela Project | PamelaWare for Wordpress | |
| Adobe Flex | Requested | ||
| Your Web Development Platform | needed |
| Description | Project | URL | |
| Components that enable users and applications to interact with information card compatible web sites and services. | DigitalMe | http://code.bandit-project.org/trac/wiki/DigitalMe | |
| Multiple | Windows Cardspace Home | http://netfx3.com/content/WindowsCardspaceHome.aspx | |
| Java | Higgins Extensible Protocol RP Website | http://wiki.eclipse.org/Extensible_Protocol_RP_Website_1.0 | |
| Jinformation Card, animated demo showing how information cards work | Fraunhofer Institute FOKUS | http://zeno.fokus.fraunhofer.de/MiniShop | |
| Open Source Federated ID Management | SourceID | http://www.sourceid.org/download/ |
| Service | Project | URL | |
| Service for websites to issue and accept information cards | Cardpress | http://parity.com/cardpress | |
| PROFESSIONAL | Specialty | Organization | URL |
| SERVICES | Java, PHP, Wordpress | Pamelaware | http://code.pamelaproject.com |
| Higgins | Meristic | http://meristic.com | |
| Multiple | Parity | http://www.parity.com/fastrp.html |
