Development Tools and Libraries
The following projects and frameworks provides development tools for Information Cards. Note that these are development libraries and not pre-packaged, ready-to-install solutions. For the latter, please see Relying Party Solutions and Identity Provider Solutions.
Language-Specific Libraries
Code and examples for adding Information Cards to your website.
Language |
Project |
URL |
| Java | The Higgins Project | http://wiki.eclipse.org/Extensible_Protocol_RP_Website_1.0 |
| Java | Informationcardjava | http://codeplex.com/informationcardjava |
| PHP | php-infocard-rp (a library based on Zend but supporting Azigo, CardSpace, and DigitalMe, since Zend only supports CardSpace) | http://code.google.com/p/php-infocard-rp/ |
| Javascript and CSS | Information Card kit for HTML | http://go.microsoft.com/fwlink/?Linkid=89182 |
| ASP.NET 2.0 | Information Card Kit for ASP.NET 2.0 | http://go.microsoft.com/fwlink/?Linkid=89183 |
| Ruby | Ruby on Rails | http://www.codeplex.com/informationcardruby |
| PHP | Zend (supports CardSpace) | http://framework.zend.com/manual/en/zend.infocard.html |
| PERL | http://code.google.com/p/perl-infocard-rp/ | |
| Python | http://code.google.com/p/py-self-issued-rp/ | |
| C | Cross Platform C Library | http://www.codeplex.com/InformationCard/ |
Platform-Specific Libraries
Code modules designed to plug into specific platforms.
Platform |
Project |
URL |
| Apache | DACS | http://dacs.dss.ca |
| Apache Tomcat, JBoss & Sun Application Server on Linux or Windows | Informationcardjava | http://codeplex.com/informationcardjava |
| Joomla | Pamela Project | PamelaWare for Joomla |
| Drupal | Pamela Project | PamelaWare for Drupal |
| Media Wiki | Pamela Project | PamelaWare for MediaWiki |
| Android | Needed | |
| Wordpress | Pamela Project | PamelaWare for Wordpress |
| Adobe Flex | Requested |
Technical Reference Resources
Development kits, tools, and services for offering and integrating Information Cards.
Description |
Project |
URL |
| Demonstrations of self-issued and managed Information Cards | DACS | http://dacs.dss.ca |
| Components that enable users and applications to interact with information card compatible web sites and services | DigitalMe | http://code.bandit-project.org/trac/wiki/DigitalMe |
| Multiple | Windows Cardspace Home | http://netfx3.com/content/WindowsCardspaceHome.aspx |
| Java | Higgins Extensible Protocol RP Website | http://wiki.eclipse.org/Extensible_Protocol_RP_Website_1.0 |
| Animated demo showing how Information Cards work | Fraunhofer Institute FOKUS | http://zeno.fokus.fraunhofer.de/MiniShop |
| Open Source Federated ID Management | SourceID | http://www.sourceid.org/download/ |
